CHAMPIONS: Men – T.J. Pezzulo Women – Trish Pysnack
The 2012 Seneca Falls Country Club Championship Qualifier was held on Saturday, August 19th. The top 14 qualified for the match play competition on Labor Day weekend. The 2011 Club Champion earned an automatic berth (#1 seed) along with The 2012 Stroke Play Champion (#3 seed). Ed Boudreau was medalist in the Saturday 18-hole qualifying round with a 71.
Check out the video coverage of last year’s final match
T.J. Pezzulo
|
2012 SFCC Club Champion
|
ROUND ONE | QUARTERFINALS | SEMIFINALS | FINAL MATCH |
Saturday 9/1 AM | Saturday 9/1 PM | Sunday 9/2 | Monday 9/3 |
1 Doug Brown | |||
Doug Brown | |||
16 Jeff Panek | |||
John Sandlas | |||
8 John Sandlas | |||
John Sandlas | |||
9 Austin Thomas | |||
John Sandlas | |||
4 Mark Hylwa | |||
Mark Hylwa | |||
13 Jeff Good | |||
Ben Wong | |||
5 Matt Olmstead | |||
Ben Wong | |||
12 Ben Wong | |||
36 Holes
|
|||
2 Ed Boudreau | |||
Ed Boudreau | |||
15 Jason Perrault | |||
Ed Boudreau | |||
7 Steve Brown | |||
Steve Brown | |||
10 Steve Hyde | |||
T.J. Pezzulo | |||
3 Arthur Lyons | |||
Arthur Lyons | |||
14 Andy Lucas | |||
T.J. Pezzulo | |||
6 T.J. Pezzulo | |||
T.J. Pezzulo | |||
11 Harry Hyde |